| Electric Parameter | |||
| AC input | Input Voltage range: | 90~264Vac | 
 | 
| Reted input voltage: | 100~240Vac | 
 | |
| InputFrequency Range: | 47~62hz | 
 | |
| Input current max: | 5A | 
 | |
| Inrush current: | 60A Max/240V | 
 | |
| Efficiency: | >90% | 
 | |
| No load Input power | <0.5W | 
 | |
| Leakage current: | <0.75mA/240V | 
 | |
| DC output | Max charging voltage: | 14.6V | 
 | 
| Output voltage tolerance: | 5% | 
 | |
| Max charging current: | 0~20A | 
 | |
| Ripple and noise: | <300mVp-p | 
 | |
| Charging mode: | 3- stage, CC,CV,trickle charging | 
 | |
| Cut off current when charged full | Option | 
 | |
| LED indicator | Charging: Red, Charged full: Green | 
 | |
| Charging current when charged full | 0.6A | 
 | |
| Protection | Over current protection | PASS | 
 | 
| Over voltage protection | 
 | ||
| Over current protection | 
 | ||
| Short circuit protection | 
 | ||
| Reverse polarity protection | 
 | ||
| Over Temp protection | 
 | ||
| Anti-flow protection | 
 | ||
| Environment | Operating Temp: | -20℃~+45℃ | 
 | 
| Storage Temp: | -30℃~+70℃ | 
 | |
| Relative Humidity: | 10%~90% | 
 | |
| Vibration and shock | Meet MIL-STD-810D | 
 | |
| Safety | Safety standard | EN60950,EN61558,EN60335 | 
 | 
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | 
 | |
| EMS | EN61000-4-2 | 
 | |
| EN61000-4-3 | 
 | ||
| EN61000-4-4 | 
 | ||
| EN61000-4-5 | 
 | ||
| A Harmonic source | Pass | 
 | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | 
 | |
| Drop Test | As per UL regulation | 
 | |
| Burning test | 100%,4-5 hours | 
 | |
| Life | MTBF | 50000 hours | 
 | 
| Warranty | 3 years | 
 | |
| Model Name | Rated output voltage range (VDC) | Rated output current range(mA) | Max. output power (W) | 
| XSECxxxyyyyzz, XSGxxxyyyyzz, XSExxxyyyyzz, XSECxxxyyyyyzz, XSGxxxyyyyyzz, XSExxxyyyyyzz, XSECxxxyyyy, XSGxxxyyyy, XSExxxyyyy, XSECxxxyyyyy, XSGxxxyyyyy, XSExxxyyyyy | 12.0-16.8 | 10000-20000 | 292 | 
| 16.9-23.9 | 10000-18000 | 330 | |
| 24.0-38.0 | 9000-15000 | 378 | |
| 38.1-58.0 | 5500-9440 | 360 | |
| 58.1-88.0 | 4000-6200 | 360 | 
we will contact you within 24 hours.