| Electric Parameter | |||
| AC input | Input Voltage range: | 90~264Vac | 
 | 
| Reted input voltage: | 100~240Vac | 
 | |
| InputFrequency Range: | 47~62hz | 
 | |
| Input current max: | 10A | 
 | |
| Inrush current: | 170A Max/240V | 
 | |
| Efficiency: | ≥90% | 
 | |
| No load input power | ≤0.5W | 
 | |
| Leakage current: | <0.75mA/240V | 
 | |
| DC output | Output voltage: | 15V | 
 | 
| Output voltage tolerance: | ±5% | 
 | |
| Rated output current: | 25A | 
 | |
| Output current: | 0~25A | 
 | |
| Ripple and noise max: | 300mVp-p | 
 | |
| CV or CC | Optional | 
 | |
| Current limited: | Optional | 
 | |
| LED indicator | Green color | 
 | |
| Protection | Over current protection | PASS | 
 | 
| Over voltage protection | 
 | ||
| Short circuit protection | 
 | ||
| Over Temp protection | 
 | ||
| Environment | Operating Temp: | 0℃~+45℃ | 
 | 
| Storage Temp: | -30℃~+70℃ | 
 | |
| Relative Humidity: | 10%~90% | 
 | |
| Vibration and shock | Meet MIL-STD-810D | 
 | |
| Safety | Safety standard | EN62368,EN61558,EN60335 | 
 | 
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | 
 | |
| EMS | EN61000-4-2 | 
 | |
| EN61000-4-3 | 
 | ||
| EN61000-4-4 | 
 | ||
| EN61000-4-5 | 
 | ||
| A Harmonic source | Pass | 
 | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | 
 | |
| Drop Test | As per UL regulation | 
 | |
| Burning test | 100%,4-5 hours | 
 | |
| Energy efficiency level | CEC level VI, Doe VI | 
 | |
| Life | MTBF | 50000 hours | 
 | 
| Warranty | 3 years | 
 | |
 
                    		| Model Name | Rated output voltage range (VDC) | Rated output current range (mA) | Max. output power (W) | 
| XSECxxxyyyyzz, XSGxxxyyyyzz, XSExxxyyyyzz, XSECxxxyyyyyzz, XSGxxxyyyyyzz, XSExxxyyyyyzz, XSECxxxyyyy, XSGxxxyyyy, XSExxxyyyy, XSECxxxyyyyy, XSGxxxyyyyy, XSExxxyyyyy | 12.0-16.8 | 25000-30000 | 420 | 
| 16.9-23.9 | 20000-25000 | 478.0 | |
| 24.0-38.0 | 12000-20000 | 456 | |
| 38.1-58.0 | 8000-12000 | 464 | |
| 58.1-88.0 | 5500-8000 | 484 | 
 
                    		we will contact you within 24 hours.