| AC Adaptor 20V 2.5A ITE Power Supply Adapter Electric Parameter | ||
| AC input | Input Voltage range: | 90~264Vac | 
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 1.3A | |
| Inrush current: | 35A Max/240V | |
| Efficiency: | >88% | |
| No load input power | <0.21W | |
| Leakage current: | <0.25mA/240V | |
| DC output | Output voltage: | 20V | 
| Output voltage tolerance: | 5% | |
| Rated output current: | 2.5A | |
| Output current: | 0~2.5A | |
| Ripple and noise: | <100mVp-p | |
| CV or CC | Optional | |
| Current limited: | Optional | |
| LED indicator | Green color | |
| Protection | Over current protection | PASS | 
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Environment | Operating Temp: | 0℃~+45℃ | 
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN60950,EN61558,EN60335 | 
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Energy efficiency level | CEC level VI, Doe VI | |
| Life | MTBF | 50000 hours | 
| Warranty | 3 years | |
 
 
| MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA | 
| XSG2000300 | 100~240 | 6.0 | 20 | 300 | 
| XSG2000400 | 100~240 | 8.0 | 20 | 400 | 
| XSG2000500 | 100~240 | 10.0 | 20 | 500 | 
| XSG2000600 | 100~240 | 12.0 | 20 | 600 | 
| XSG2000700 | 100~240 | 14.0 | 20 | 700 | 
| XSG2000800 | 100~240 | 16.0 | 20 | 800 | 
| XSG2000900 | 100~240 | 18.0 | 20 | 900 | 
| XSG2001000 | 100~240 | 20.0 | 20 | 1000 | 
| XSG2001250 | 100~240 | 25.0 | 20 | 1250 | 
| XSG2001500 | 100~240 | 30.0 | 20 | 1500 | 
| XSG2001750 | 100~240 | 35.0 | 20 | 1750 | 
| XSG2002000 | 100~240 | 40.0 | 20 | 2000 | 
| XSG2002500 | 100~240 | 50.0 | 20 | 2500 | 
| XSG2002700 | 100~240 | 54.0 | 20 | 2700 | 
| XSG2003000 | 100~240 | 60.0 | 20 | 3000 | 
| XSG2003250 | 100~240 | 65.0 | 20 | 3250 | 
| XSG2003500 | 100~240 | 70.0 | 20 | 3500 | 
| XSG2004000 | 100~240 | 80.0 | 20 | 4000 | 
| XSG2004500 | 100~240 | 90.0 | 20 | 4500 | 
| XSG2005000 | 100~240 | 100.0 | 20 | 5000 | 
| XSG2005500 | 100~240 | 110.0 | 20 | 5500 | 
| XSG2006000 | 100~240 | 120.0 | 20 | 6000 | 
| XSG2006500 | 100~240 | 130.0 | 20 | 6500 | 
| XSG2007000 | 100~240 | 140.0 | 20 | 7000 | 
| XSG2007500 | 100~240 | 150.0 | 20 | 7500 | 
| XSG2008000 | 100~240 | 160.0 | 20 | 8000 | 
| XSG2008500 | 100~240 | 170.0 | 20 | 8500 | 
| XSG2009000 | 100~240 | 180.0 | 20 | 9000 | 
| XSG2009500 | 100~240 | 190.0 | 20 | 9500 | 
	
we will contact you within 24 hours.