| Electric Parameter | ||
| AC input | Input Voltage range: | 90~264Vac |
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 1.3A | |
| Inrush current: | 35A Max/240V | |
| Efficiency: | >87% | |
| No load input power | <0.1W | |
| Leakage current: | <0.25mA/240V | |
| DC output | Output voltage: | 33V |
| Output voltage tolerance: | 5% | |
| Rated output current: | 1A | |
| Output current: | 0~1A | |
| Ripple and noise: | <80mVp-p | |
| CV or CC | Optional | |
| Current limited: | Optional | |
| LED indicator | Green color | |
| Protection | Over current protection | PASS |
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Environment | Operating Temp: | 0℃~+45℃ |
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN60950,EN61558,EN60335 |
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Energy efficiency level | CEC level VI, Doe VI | |
| Life | MTBF | 50000 hours |
| Warranty | 3 years | |
| MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
| XSG3300300 | 100~240 | 9.9 | 33 | 300 |
| XSG3300400 | 100~240 | 13.2 | 33 | 400 |
| XSG3300500 | 100~240 | 16.5 | 33 | 500 |
| XSG3300600 | 100~240 | 19.8 | 33 | 600 |
| XSG3300700 | 100~240 | 23.1 | 33 | 700 |
| XSG3300800 | 100~240 | 26.4 | 33 | 800 |
| XSG3300900 | 100~240 | 29.7 | 33 | 900 |
| XSG3301000 | 100~240 | 33.0 | 33 | 1000 |
| XSG3301500 | 100~240 | 49.5 | 33 | 1500 |
| XSG3301900 | 100~240 | 62.7 | 33 | 1900 |
| XSG3302000 | 100~240 | 66.0 | 33 | 2000 |
| XSG3302500 | 100~240 | 82.5 | 33 | 2500 |
| XSG3302750 | 100~240 | 90.8 | 33 | 2750 |
| XSG3303000 | 100~240 | 99.0 | 33 | 3000 |
| XSG3303250 | 100~240 | 107.3 | 33 | 3250 |
| XSG3303500 | 100~240 | 115.5 | 33 | 3500 |
| XSG3304000 | 100~240 | 132.0 | 33 | 4000 |
| XSG3304500 | 100~240 | 148.5 | 33 | 4500 |
| XSG3305000 | 100~240 | 165.0 | 33 | 5000 |
| XSG3305500 | 100~240 | 181.5 | 33 | 5500 |
| XSG3306000 | 100~240 | 198.0 | 33 | 6000 |
1PCS/BOX, 50BOX/CTN, CTN SIZE:315*310*370mm
0.32KG/BOX, TOTAL WEIGHT: 16KGS/CTN
we will contact you within 24 hours.