| 48V 2.5A CSA Approved Power Supply AC/DC Adapter Electric Parameter | ||
| AC input | Input Voltage range: | 90~264Vac |
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 2.5A | |
| Inrush current: | 35A Max/240V | |
| Efficiency: | >88% | |
| No load input power | <0.21W | |
| Leakage current: | <0.25mA/240V | |
| DC output | Output voltage: | 48V |
| Output voltage tolerance: | 3% | |
| Rated output current: | 2.5A | |
| Output current: | 0~2.5A | |
| Ripple and noise: | <120mVp-p | |
| CV or CC | Optional | |
| Current limited: | Optional | |
| LED indicator | Green color | |
| Protection | Over current protection | PASS |
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Environment | Operating Temp: | 0℃~+45℃ |
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN60950,EN61558,EN60335 |
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Energy efficiency level | CEC level VI, Doe VI | |
| Life | MTBF | 50000 hours |
| Warranty | 3 years | |
| MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
| XSG4800300 | 100~240 | 14.4 | 48 | 300 |
| XSG4800400 | 100~240 | 19.2 | 48 | 400 |
| XSG4800500 | 100~240 | 24.0 | 48 | 500 |
| XSG4800600 | 100~240 | 28.8 | 48 | 600 |
| XSG4800700 | 100~240 | 33.6 | 48 | 700 |
| XSG4800750 | 100~240 | 36.0 | 48 | 750 |
| XSG4800800 | 100~240 | 38.4 | 48 | 800 |
| XSG4800900 | 100~240 | 43.2 | 48 | 900 |
| XSG4801000 | 100~240 | 48.0 | 48 | 1000 |
| XSG4801200 | 100~240 | 57.6 | 48 | 1200 |
| XSG4801250 | 100~240 | 60.0 | 48 | 1250 |
| XSG4801350 | 100~240 | 64.8 | 48 | 1350 |
| XSG4801500 | 100~240 | 72.0 | 48 | 1500 |
| XSG4801750 | 100~240 | 84.0 | 48 | 1750 |
| XSG4802000 | 100~240 | 96.0 | 48 | 2000 |
| XSG4802100 | 100~240 | 100.8 | 48 | 2100 |
| XSG4802250 | 100~240 | 108.0 | 48 | 2250 |
| XSG4802500 | 100~240 | 120.0 | 48 | 2500 |
| XSG4802750 | 100~240 | 132.0 | 48 | 2750 |
| XSG4803000 | 100~240 | 144.0 | 48 | 3000 |
| XSG4803500 | 100~240 | 168.0 | 48 | 3500 |
| XSG4804000 | 100~240 | 192.0 | 48 | 4000 |
| XSG4804250 | 100~240 | 204.0 | 48 | 4250 |
1PCS/BOX, 15BOX/CTN, CTN SIZE:450*235*295mm
0.39KG/BOX, TOTAL WEIGHT: 8.82KGS/CTN
we will contact you within 24 hours.