| Product Electronics Parameter | ||
| Product name |
55V 5A switching power supply SMPS AC DC power adapter for light supplement lamp, network switches |
|
| Model number | XSG5505000 | |
| AC input | Input Voltage range: | 90~264Vac |
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 5.0A | |
| Inrush current: | 60A Max/240V | |
| Efficiency: | 90% min | |
| No load input power | <0.5W | |
| Leakage current: | <0.75mA/240V | |
| DC output | Output voltage: | 55V |
| Output voltage tolerance: | 5% | |
| Rated output current: | 5.0A | |
| Output current: | 0~5.0A | |
| Ripple and noise: | <300mVp-p | |
| CV or CC | Optional | |
| Current limited: | Optional | |
| LED indicator | Green color | |
| Protection | Over current protection | PASS |
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Environment | Operating Temp: | -20℃~+45℃ |
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN62368, EN60335, EN61558 |
| EMC/EMI | Meet FCC CLASS B,EN55032, EN55035 | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Energy efficiency level | CEC level VI, Doe VI | |
| Life | MTBF | 50000 hours |
| Warranty | 3 years | |
| Certificate | ETL, FCC, CE, UKCA, PSE | |
| Model Name | Rated output voltage range (VDC) | Rated output current range (mA) | Max. output power (W) |
|
XSECxxxyyyyzz, XSGxxxyyyyzz, XSExxxyyyyzz, XSECxxxyyyyyzz, XSGxxxyyyyyzz, XSExxxyyyyyzz, XSECxxxyyyy, XSGxxxyyyy, XSExxxyyyy, XSECxxxyyyyy, XSGxxxyyyyy, XSExxxyyyyy |
12.0-16.8 | 10000-20000 | 292 |
| 16.9-23.9 | 10000-18000 | 330 | |
| 24.0-38.0 | 9000-15000 | 378 | |
| 38.1-58.0 | 5500-9440 | 360 | |
| 58.1-88.0 | 4000-6200 | 360 |
we will contact you within 24 hours.