| Electric Parameter | ||
| AC input | Input Voltage range: | 90~264Vac |
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 2.5A | |
| Inrush current: | 35A Max/240V | |
| Efficiency: | >88% | |
| No load input power | <0.21W | |
| Leakage current: | <0.25mA/240V | |
| DC output | Output voltage: | 32V |
| Output voltage tolerance: | 4% | |
| Rated output current: | 4A | |
| Output current: | 0~4A | |
| Ripple and noise: | <120mVp-p | |
| CV or CC | Optional | |
| Current limited: | Optional | |
| LED indicator | Green color | |
| Protection | Over current protection | PASS |
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Environment | Operating Temp: | 0℃~+45℃ |
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN60950,EN61558,EN60335 |
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Energy efficiency level | CEC level VI, Doe VI | |
| Life | MTBF | 50000 hours |
| Warranty | 3 years | |
| MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
| XSG3200300 | 100~240 | 9.6 | 32 | 300 |
| XSG3200400 | 100~240 | 12.8 | 32 | 400 |
| XSG3200500 | 100~240 | 16.0 | 32 | 500 |
| XSG3200600 | 100~240 | 19.2 | 32 | 600 |
| XSG3200700 | 100~240 | 22.4 | 32 | 700 |
| XSG3200800 | 100~240 | 25.6 | 32 | 800 |
| XSG3200900 | 100~240 | 28.8 | 32 | 900 |
| XSG3201000 | 100~240 | 32.0 | 32 | 1000 |
| XSG3201250 | 100~240 | 40.0 | 32 | 1250 |
| XSG3201500 | 100~240 | 48.0 | 32 | 1500 |
| XSG3201750 | 100~240 | 56.0 | 32 | 1750 |
| XSG3202000 | 100~240 | 64.0 | 32 | 2000 |
| XSG3202500 | 100~240 | 80.0 | 32 | 2500 |
| XSG3202750 | 100~240 | 88.0 | 32 | 2750 |
| XSG3203000 | 100~240 | 96.0 | 32 | 3000 |
| XSG3203250 | 100~240 | 104.0 | 32 | 3250 |
| XSG3203500 | 100~240 | 112.0 | 32 | 3500 |
| XSG3204000 | 100~240 | 128.0 | 32 | 4000 |
| XSG3204500 | 100~240 | 144.0 | 32 | 4500 |
| XSG3205000 | 100~240 | 160.0 | 32 | 5000 |
| XSG3205500 | 100~240 | 176.0 | 32 | 5500 |
| XSG3206000 | 100~240 | 192.0 | 32 | 6000 |
| XSG3206500 | 100~240 | 208.0 | 32 | 6500 |
1PCS/BOX, 15BOX/CTN, CTN SIZE:450*235*295mm
0.39KG/BOX, TOTAL WEIGHT: 8.82KGS/CTN
we will contact you within 24 hours.