Xinsu Global Electronic Co., Limited

AC DC Adaptor 19V 2A Laptop Adapter With CE ROHS Certificated
XSG1902000MM

  • Technical Data
  • Drawing
  • Model List
  • Packing
AC DC Adaptor 19V 2A Laptop Adapter With CE ROHS Certificated Electric Parameter
AC input  Input Voltage range: 90~264Vac
Reted input voltage: 100~240Vac
InputFrequency Range: 47~62hz
Input current max: 0.6A
Inrush current: 35A Max/240V
Efficiency: >87.5%
No load input power <0.1W
Leakage current: <0.25mA/240V
DC output Output voltage: 19V
Output voltage tolerance: 5%
Rated output current: 2A
Output current: 0~2A
Ripple and noise: <100mVp-p
CV or CC Optional
Current limited: Optional
LED indicator Green color
Protection Over current protection PASS
Over voltage protection
Short circuit protection
Over Temp protection
Environment Operating Temp: 0℃~+45℃
Storage Temp: -30℃~+70℃
Relative Humidity: 10%~90%
Vibration and shock Meet MIL-STD-810D
Safety Safety standard EN60950,EN61558,EN60335
EMC/EMI Meet FCC CLASS B,EN55022 CLASS B.
EMS EN61000-4-2
EN61000-4-3
EN61000-4-4
EN61000-4-5
A Harmonic source  Pass
HI-pot: Primary to Secondary 3KVAC,5mA,60s
Drop Test As per UL regulation
Burning test 100%,4-5 hours
Energy efficiency level CEC level VI, Doe VI
Life MTBF 50000 hours
Warranty 3 years
AC DC Adaptor 19V 2A Switching Power Supply
MODEL INPUT VAC OUTPUT W OUTPUT V OUTPUT mA
XSG1900300 100~240 5.7 19 300
XSG1900400 100~240 7.6 19 400
XSG1900500 100~240 9.5 19 500
XSG1900600 100~240 11.4 19 600
XSG1900700 100~240 13.3 19 700
XSG1900800 100~240 15.2 19 800
XSG1900900 100~240 17.1 19 900
XSG1901000 100~240 19.0 19 1000
XSG1901250 100~240 23.8 19 1250
XSG1901500 100~240 28.5 19 1500
XSG1901750 100~240 33.3 19 1750
XSG1902000 100~240 38.0 19 2000
XSG1902100 100~240 39.9 19 2100
XSG1902150 100~240 40.9 19 2150
XSG1902500 100~240 47.5 19 2500
XSG1903000 100~240 57.0 19 3000
XSG1903150 100~240 59.9 19 3150
XSG1903400 100~240 64.6 19 3400
XSG1903420 100~240 65.0 19 3420
XSG1903500 100~240 66.5 19 3500
XSG1903750 100~240 71.3 19 3750
XSG1904000 100~240 76.0 19 4000
XSG1904500 100~240 85.5 19 4500
XSG1904740 100~240 90.1 19 4740
XSG1904750 100~240 90.3 19 4750
XSG1905000 100~240 95.0 19 5000
XSG1905500 100~240 104.5 19 5500
XSG1906000 100~240 114.0 19 6000
XSG1906320 100~240 120.1 19 6320
XSG1906500 100~240 123.5 19 6500
XSG1907000 100~240 133.0 19 7000
XSG1907500 100~240 142.5 19 7500
XSG1907890 100~240 149.9 19 7890
XSG1908000 100~240 152.0 19 8000
XSG1908500 100~240 161.5 19 8500
XSG1909000 100~240 171.0 19 9000
XSG1909500 100~240 180.5 19 9500
XSG19010000 100-240 190.0 19 10000
Leave a Message Email Us

we will contact you within 24 hours.

  • TEL:+86-0755-29706858
  • FAX:+86-0755-29706859
  • EMAIL:sale@xinsuglobal.com
  • ADDRESS:3rd Floor, No. 1 Building,C district,108 Honghu Road,Yanluo Street,Baoan District, Shenzhen,Guangdong, China 518127