| Electric Parameter | ||
| AC input | Input Voltage range: | 90~264Vac |
| Reted input voltage: | 100~240Vac | |
| InputFrequency Range: | 47~62hz | |
| Input current max: | 2.5A | |
| Inrush current: | 35A Max/240V | |
| Efficiency: | >88% | |
| No load input power | <0.21W | |
| Leakage current: | <0.25mA/240V | |
| DC output | Output voltage: | 63V |
| Output voltage tolerance: | 3% | |
| Rated output current: | 2A | |
| Output current: | 0~2A | |
| Ripple and noise: | <120mVp-p | |
| CV or CC | Optional | |
| Current limited: | Optional | |
| LED indicator | Green color | |
| Protection | Over current protection | PASS |
| Over voltage protection | ||
| Short circuit protection | ||
| Over Temp protection | ||
| Environment | Operating Temp: | 0℃~+45℃ |
| Storage Temp: | -30℃~+70℃ | |
| Relative Humidity: | 10%~90% | |
| Vibration and shock | Meet MIL-STD-810D | |
| Safety | Safety standard | EN60950,EN61558,EN60335 |
| EMC/EMI | Meet FCC CLASS B,EN55022 CLASS B. | |
| EMS | EN61000-4-2 | |
| EN61000-4-3 | ||
| EN61000-4-4 | ||
| EN61000-4-5 | ||
| A Harmonic source | Pass | |
| HI-pot: Primary to Secondary | 3KVAC,5mA,60s | |
| Drop Test | As per UL regulation | |
| Burning test | 100%,4-5 hours | |
| Energy efficiency level | CEC level VI, Doe VI | |
| Life | MTBF | 50000 hours |
| Warranty | 3 years | |
| MODEL | INPUT VAC | OUTPUT W | OUTPUT V | OUTPUT mA |
| XSG6300300 | 100~240 | 18.9 | 63 | 300 |
| XSG6300400 | 100~240 | 25.2 | 63 | 400 |
| XSG6300500 | 100~240 | 31.5 | 63 | 500 |
| XSG6300600 | 100~240 | 37.8 | 63 | 600 |
| XSG6300700 | 100~240 | 44.1 | 63 | 700 |
| XSG6300800 | 100~240 | 50.4 | 63 | 800 |
| XSG6300900 | 100~240 | 56.7 | 63 | 900 |
| XSG6301000 | 100~240 | 63.0 | 63 | 1000 |
| XSG6301250 | 100~240 | 78.8 | 63 | 1250 |
| XSG6301500 | 100~240 | 94.5 | 63 | 1500 |
| XSG6301750 | 100~240 | 110.3 | 63 | 1750 |
| XSG6302000 | 100~240 | 126.0 | 63 | 2000 |
| XSG6302250 | 100~240 | 141.8 | 63 | 2250 |
| XSG6302500 | 100~240 | 157.5 | 63 | 2500 |
| XSG6302750 | 100~240 | 173.3 | 63 | 2750 |
| XSG6303000 | 100~240 | 189.0 | 63 | 3000 |
| XSG6303250 | 100~240 | 204.8 | 63 | 3250 |
1PCS/BOX, 15BOX/CTN, CTN SIZE:450*235*295mm
0.39KG/BOX, TOTAL WEIGHT: 8.82KGS/CTN
we will contact you within 24 hours.