Xinsu Global Electronic Co., Limited

DC Output 24v 1a Switching Power Adaptor
XSG2401000

  • Technical Data
  • Drawing
  • Model List
  • Packing
Electric Parameter
AC input  Input Voltage range: 90~264Vac
Reted input voltage: 100~240Vac
InputFrequency Range: 47~62hz
Input current max: 0.6A
Inrush current: 35A Max/240V
Efficiency: >86.2%
No load input power <0.1W
Leakage current: <0.25mA/240V
DC output Output voltage: 24V
Output voltage tolerance: 5%
Rated output current: 1A
Output current: 0~1A
Ripple and noise: <80mVp-p
CV or CC Optional
Current limited: Optional
LED indicator Green color
Protection Over current protection PASS
Over voltage protection
Short circuit protection
Over Temp protection
Environment Operating Temp: 0℃~+45℃
Storage Temp: -30℃~+70℃
Relative Humidity: 10%~90%
Vibration and shock Meet MIL-STD-810D
Safety Safety standard EN60950,EN61558,EN60335
EMC/EMI Meet FCC CLASS B,EN55022 CLASS B.
EMS EN61000-4-2
EN61000-4-3
EN61000-4-4
EN61000-4-5
A Harmonic source  Pass
HI-pot: Primary to Secondary 3KVAC,5mA,60s
Drop Test As per UL regulation
Burning test 100%,4-5 hours
Energy efficiency level CEC level VI, Doe VI
Life MTBF 50000 hours
Warranty 3 years
Dc 24v 1a Power Adaptor
MODEL INPUT VAC OUTPUT W OUTPUT V OUTPUT mA
XSG2400300 100~240 7.2 24 300
XSG2400380 100~240 9.1 24 380
XSG2400400 100~240 9.6 24 400
XSG2400500 100~240 12.0 24 500
XSG2400600 100~240 14.4 24 600
XSG2400700 100~240 16.8 24 700
XSG2400800 100~240 19.2 24 800
XSG2400900 100~240 21.6 24 900
XSG2401000 100~240 24.0 24 1000
XSG2401200 100~240 28.8 24 1200
XSG2401250 100~240 30.0 24 1250
XSG2401500 100~240 36.0 24 1500
XSG2401750 100~240 42.0 24 1750
XSG2402000 100~240 48.0 24 2000
XSG2402100 100~240 50.4 24 2100
XSG2402500 100~240 60.0 24 2500
XSG2402700 100~240 64.8 24 2700
XSG2403000 100~240 72.0 24 3000
XSG2403250 100~240 78.0 24 3250
XSG2403500 100~240 84.0 24 3500
XSG2403750 100~240 90.0 24 3750
XSG2404000 100~240 96.0 24 4000
XSG2404500 100~240 108.0 24 4500
XSG2405000 100~240 120.0 24 5000
XSG2405500 100-240 132.0 24 5500
XSG2406000 100~240 144.0 24 6000
XSG2406250 100~240 150.0 24 6250
XSG2406500 100~240 156.0 24 6500
XSG2407000 100~240 168.0 24 7000
XSG2407500 100~240 180.0 24 7500
XSG2408000 100~240 192.0 24 8000
XSG2408330 100~240 199.9 24 8330
XSG2408500 100~240 204.0 24 8500
1PCS/BOX, 100BOX/CTN, CTN SIZE:460*330*295mm
0.3KG/BOX, TOTAL WEIGHT: 30KGS/CTN
Leave a Message Email Us

we will contact you within 24 hours.

  • TEL:+86-0755-29706858
  • FAX:+86-0755-29706859
  • EMAIL:sale@xinsuglobal.com
  • ADDRESS:3rd Floor, No. 1 Building,C district,108 Honghu Road,Yanluo Street,Baoan District, Shenzhen,Guangdong, China 518127