| Output | Output Voltage | 5V | 6V | 9V | 10V | 12V | 15V | 18V | 19V | 20V | 24V | 28V | 30V | 36V | 38V | 42V | 48V | 54V | 58V |
| Voltage Tolerance | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±4% | ±3% | ±3% | ±3% | |
| Output Current | 6A | 6A | 6A | 6A | 5.4A | 4.3A | 3.6A | 3.4A | 3.2A | 2.7A | 2.3A | 2.1A | 1.8A | 1.7A | 1.5A | 1.3A | 1.2A | 1A | |
| Ripple and Noise: | <100mVp-p | <120mVp-p | <150mVp-p | ||||||||||||||||
| LED Indicator | Green light when work | ||||||||||||||||||
| AC Plug | Interchangeable | US,EU,UK,AU,KR,CHN,JP,AR,BR etc | |||||||||||||||||
16V 3A Power Adapter
28V 2A AC Adapter
12V 4A Detachable Plug AC DC Power Adapter
UL PSE CE 12V AC DC ADAPTOR
UL PSE QQGQ Power Supply 24V 2.7A DC Power Adaptor
12V 6A Interchangeable Plug Power Adapter
24V 2A Water Purifier Power Adapter With UL60950 Approved
PSE 5V 7.5A Detachable Plug AC DC Adapter
Swithching Power Supply 5V 6.5A Detachable Plug AC Adaptor
6V 7A Power Adapter With Interchangeable Plug
15V 2.5A Interchangeable Plug Audio Power Adapter Swithching Power Supply
20V 2A Interchangeable AC DC Power Adaptor
20V 2.5A Interchangeable AC Power Adaptor
Interchangeable Worldwide Plug 30V 1.5A AC DC Adaptor
35V 1.5A Detachable Plug AC DC Travel Adapter
IEC61558 36V 1.5A Interchangeable Plug AC DC Adaptor
EN62368-1 58V 0.5A Interchangeable Plug AC Adaptor